Social Influencer To Watch | The Social Influencer To Watch award recognizes crypto influencers for their insightful, engaging, and educational content on social media. It's not about the biggest or loudest voices but those who add value to the crypto community. Our five nominees for the Social Influencer To Watch award are: | Watch our video for an in-depth look at the nominees & vote for your favorite Social Influencer To Watch! | |
| Let's jump to our daily news recap! Today, Bitcoin broke above the $56,000 mark to hit a record two-year high. 🚀 We'll be covering what's behind the rally in the world's most valuable cryptocurrency. Meanwhile, Layer-2 Blast, which saw a controversial launch last November, just hit a staggering $2 billion in total value locked. The protocol founded by Blur's Pacman is launching its mainnet in two days — read on to find out what's in store. Here's the top stories we are covering today: | - Blast TVL Surpasses $2B Ahead of Mainnet Launch, but Concerns Linger 🧐
- Bitcoin Crosses $55K as Spot ETFs See Record Trading Volume 🚀
- Hong Kong Crypto Exchange BitForex Disappears After $56.5M Withdrawal 🚨
- MicroStrategy Buys More BTC, Bringing Unrealized Gains to Over $4B 💰
- Gensler to Meet South Korean Regulators on NFTs and Spot Bitcoin ETFs 🤝
| |
| | GLOBAL MARKET CAP | | 2.14T | ▲8.47% (24H) | | | 24H MARKET VOLUME | | $110.97B | ▲102.15% (24H) | | | BITCOIN'S DOMINANCE | | 51.91% | ▲1.18% (24H) | | |
| |
| Data as of: 27 Feb 2024 10 AM UTC |
| | Blast TVL Surpasses $2B Ahead of Mainnet Launch, but Concerns Linger 🧐 | As Ethereum layer-2 network Blast gears up for its mainnet launch, it has amassed over $2.1 billion in total value locked, marking a substantial milestone. However, concerns arise as a significant portion of the TVL comes from users participating in a future airdrop by bridging funds to a multi-signature contract, restricting withdrawals until the mainnet launch in May. The controversial strategy raises questions about its implications for future projects. Dive deeper into Blast's journey, controversies, and the crypto community's response and read more. | |
| Bitcoin Crosses $55K as Spot ETFs See Record Trading Volume 🚀 | As Bitcoin surged to a two-year high, nine spot Bitcoin ETFs experienced record-breaking daily trading volumes exceeding $2.4 billion on February 26th. BlackRock's IBIT led with a remarkable $1.29 billion in daily volume, marking a 30% increase from its previous record. Fidelity's FBTC and others also contributed significantly to the surge. The source of this increased interest remains uncertain, but early-week spikes and the potential impact of Grayscale's Bitcoin ETF could provide further insights. Discover more about this unprecedented trading activity by clicking here. | |
| Wednesday, 28 Feb on 4PM UTC | | Join us as Luca Netz, CEO of Pudgies, unveils the journey behind the brand repositioning and shares the exciting plans for the Penguins' future. | |
| Hong Kong Crypto Exchange BitForex Disappears After $56.5M Withdrawal 🚨 | Hong Kong-based BitForex exchange has abruptly ceased operations, leaving users with unanswered questions and fears of an exit scam. The sudden closure, accompanied by significant outflows from the exchange's wallets, has sparked concerns about the status of users' funds. With reports of zeroed-out balances and deleted messages, the situation is causing anxiety among the user base. Read more about the mystery surrounding BitForex's shutdown and its potential impact on the OMI token. | |
| MicroStrategy Buys More BTC | MicroStrategy continues to flex its Bitcoin muscles, acquiring an additional 3,000 BTC in the past ten days, bringing their total holdings to a staggering 193,000 BTC. With this latest purchase costing $155.4 million, the company's total Bitcoin investment now stands at $6.09 billion. Despite the substantial profit potential, MicroStrategy's Michael Saylor asserts there are no plans to sell, declaring 'Bitcoin is the exit strategy.' With the crypto market buzzing, fueled by historic spot Bitcoin ETF approvals and the upcoming Bitcoin halving, learn more about MicroStrategy's bold move. | |
| Gensler to Meet South Korean Regulators on NFTs and Spot Bitcoin ETFs 🤝 | South Korea and the US are gearing up for a crucial discussion on cryptocurrency regulations. The meeting between South Korea's financial watchdog chief, Governor Lee Bok-hyun, and SEC Chair Gary Gensler will delve into the classification of NFTs and the approval of spot Bitcoin ETFs. As South Korea grapples with defining NFTs' regulatory status and contemplates the introduction of spot Bitcoin ETFs, the outcome of this discussion may significantly impact the crypto landscape in the country. Stay informed about these regulatory developments by clicking here. | |
| Thanks for tuning into our crypto news briefing. More tomorrow! | |
| You were sent this message because you subscribed to CoinMarketCap. To update your email settings, click here. To unsubscribe from all CoinMarketCap emails, click here. | © 2024 CoinMarketCap OpCo LLC 8 The Green, STE 6703, Dover, Delaware 19901, United States | |
| |
0 Yorumlar