The crypto market is currently trading sideways, with Bitcoin stubbornly stuck around $70,000. Yet behind the stagnant prices, the industry has been anything but dull. With the next Bitcoin halving rapidly approaching in just 24 days, anticipation is reaching a fever pitch. At the same time, the established financial giant BlackRock is going bullish on Bitcoin. Regulators are fielding a wave of Bitcoin ETF applications. And protocols are showering users with token airdrops. Clearly, the crypto industry is brimming with vibrant activity under the surface. So let's dive into today's major news stories! A quick glance at the top headlines: | - BlackRock CEO goes bullish on Bitcoin as their Bitcoin ETF product becomes the fastest-growing ETF ever. Will this ETF demand keep rising or is it all because of the hype? 🤔
- KuCoin announces $10M airdrop. How can users claim this airdrop? 💸
- Major AI crypto projects are planning a merger. If approved, will they become one of the biggest projects in crypto? 🤖
- Hong Kong's Bitcoin ETF race kicks off as applications roll in. How much capital could flow into crypto if approved? 🇭🇰
- Ethena Labs airdropping 750M tokens, 5% of total supply. What are the requirements to claim this airdrop? 🍾
| Let's dive into each of these stories! | |
| | GLOBAL MARKET CAP | | | 2.66T | | ▲0.96% (24H) | | | 24H MARKET VOLUME | | | $119.95B | | ▲14.28% (24H) | | | BITCOIN'S DOMINANCE | | | 52.24% | | ▲0.01% (24H) | | | | |
| Data as of: 28 Mar 2024 10 AM UTC |
|
|  | TOP GAINERS | 24H% | | | | | | | | |
|  | TOP LOSERS | 24H% | | | | | | | | |
|
| BlackRock CEO Bullish on Bitcoin | The biggest player in TradFi keeps showing some serious love for the OG crypto. We're talking about Larry Fink, the CEO of asset management giant BlackRock. And if his latest comments are any indication, he's more than just a little bullish on Bitcoin's long-term prospects. In a recent interview with Fox Business, Fink let the world in on a little tidbit: BlackRock's iShares Bitcoin Trust (IBIT) has become the fastest-growing ETF in history. We're talking growth that has even exceeded the expectations of the man himself. But what triggered this growth exactly? Will this demand for crypto ETF keep growing? Read the full story! | |
| KuCoin's $10 Million Airdrop | KuCoin just announced a $10 million airdrop in Bitcoin and KCS token. This announcement comes just a day after the DoJ charged KuCoin and its founders, accusing them of regulatory violations. But rather than go into crisis mode, KuCoin's CEO Johnny Lyu is making an... interesting move. In an open letter to users, he thanked them for sticking by the exchange the past few days. He also mentioned the recent withdrawal delays in his letter. Being honest, a $10 million token airdrop is no joke, even by this industry's wild standards. But who exactly will be able to claim this airdrop? And what amount will each KuCoin user receive? Read the full story! | |
| | Explore Vertex, an all-in-one DeFi platform, now the second-largest perpetual DEX in DeFi by ADV over the past 180 days. | |
| Major Crypto AI Projects To Unite Into a Giant | Word on the virtual streets is that three major blockchain-based AI protocols - SingularityNet, Fetch.ai, and Ocean Protocol - are cooking up a little algo-ritual known as "merging." They are planning on combining their coins and forming Artificial Superintelligence Alliance worth $7.5 billion. The project behind this AI trio aren't just going to ram it through via dimly-lit boardroom deals. Nope, they're leaving it up to the great, decentralized community to decide the fate of this bold merger. But what will this alliance exactly do? And what are the chances that it will actually be formed? Read the full story! | |
| And here comes our Word of the Day… | It's "Decentralized Governance"! Decentralized governance refers to a system where decision-making authority and control are distributed across a network or community, rather than being centralized in a single entity or authority. It involves various voting techniques for governing platform technology, strategy, upgrades, and regulations. There are two main approaches to decentralized governance: on-chain governance and off-chain governance. How does it work? And what project and companies go for decentralized governments (community voting on decisions)? Read more! Now back to our daily stories! | |
| Hong Kong's New Bitcoin ETF Filings | Looks like Hong Kong is gearing up to give the crypto ETF game a shot, and some key players are wasting no time staking their claims. According to reports, VSFG - an asset management firm based in the territory - has teamed up with investment bigwig Value Partners to toss their hats into the ring for a spot Bitcoin ETF listing. The duo filed their application with Hong Kong's SFC, hoping to get regulatory approval for a new crypto investment vehicle that would allow easy exposure to the world's leading digital asset. But VSFG and Value Partners aren't the only ones taking an interest. Venture Smart Financial Holdings has also signaled its intention to pursue a similar spot Bitcoin ETF product, as the race heats up. Did the SFC give any deadline on its decision? How much capital is expected to flow into crypto if these products get approved? Read the full story! | |
| Ethena Labs Spreads the DeFi Love With 750M Token Airdrop | Ethena Labs - a DeFi protocol making waves in the Ethereum ecosystem - just announced an airdrop. 750 million ENA tokens up for grabs, which accounts for a cool 5% of the token's 15 billion total supply. But there's a teensy catch - the number of ENA tokens each lucky recipient gets will depend on how many "shards' they've racked up by engaging with the Ethena protocol. What exactly users will have to do to claim this airdrop? Read the full story! | |
| That's all for now. More major crypto moves are coming, you can count on that. See you soon! | |
| You were sent this message because you subscribed to CoinMarketCap. To update your email settings, click here. To unsubscribe from all CoinMarketCap emails, click here. | © 2024 CoinMarketCap OpCo LLC 8 The Green, STE 6703, Dover, Delaware 19901, United States | |
| |
0 Yorumlar