First of all, our sincere apologies for the technical glitch that prevented yesterday's Spotlight newsletter from being sent. We're back on track today. Thank you for your understanding! Now let's go to the news today: EigenLayer, the pioneering protocol behind Ethereum liquid restaking, which allows staked ETH to secure Ethereum and other applications, has revealed plans for its highly anticipated token airdrop. Primed to be one of the largest airdrops this year, 5% of the initial EIGEN supply will be distributed to restakers for Season 1, with claims opening on May 10. However, a group of users are left disgruntled with the airdrop criteria. Read on to find out why! Check out the rest of the top stories today: | Let's get into these stories after our quick market overview. | | | | GLOBAL MARKET CAP | | $2.26T | | ▼2.14% (24h) | | | 24H MARKET VOLUME | | $71.56B | | ▲21.29% (24h) | | |
| | BITCOIN'S DOMINANCE | | 53.61% | | ▲0.44% (24h) | | | FEAR & GREED INDEX | | 58 | | Neutral | | |
| | | Bitcoin | | | $61,620.86 | | ▼1.2% (24h) | |
| | Ethereum | | | $3,035.0 | | ▼4.3% (24h) | |
| | BNB | | | $578.97 | | ▼1.4% (24h) | |
|
| Data as of: 30 Apr 2024 11:20 UTC |
|
|  | TOP GAINERS | 24H% | | | | | | | | |
|  | TOP LOSERS | 24H% | | | | | | | | |
|
| North Korean Lazarus Group laundered $200M in hacked crypto 🕵️♂️ | ZachXBT, an on-chain investigator, has meticulously uncovered the alleged laundering of over $200 million in hacked cryptocurrency funds by the notorious Lazarus Group, a North Korean hacking syndicate. Through detailed analysis spanning multiple blockchains and hacks, ZachXBT traced the flow of capital over a three-year period. The report reveals the group's use of various coin mixers, cross-chain transfers, and peer-to-peer exchanges to obscure the origins of the funds. How did the Lazarus Group manage to evade detection for so long? Click to read more about the investigation. | |
| Tether invests $200M in Blackrock Neurotech 💰 | Tether, the issuer of USDT stablecoin, made headlines with its strategic investment of $200 million into Blackrock Neurotech, a pioneering neural implant company, positioning itself as the majority stakeholder. This investment marks Tether's foray into diverse business areas through its new division, Tether Evo. Blackrock Neurotech, known for its cutting-edge brain-computer interfaces, has enabled remarkable advancements in communication and rehabilitation for individuals with neurological disorders. Paolo Ardoino, Tether's CEO, expressed excitement about this collaboration, emphasizing the transformative potential of Blackrock Neurotech's technology. How will this partnership shape the future of brain-computer interfaces? Click to explore further. | |
| Lido Finance surpasses 1M Ethereum validators 🚀 | Lido Finance has achieved a significant milestone, surpassing one million Ethereum validators, reinforcing its status as a leading DeFi protocol. By enabling users to stake Ether without the minimum requirement of 32 ETH, Lido Finance has democratized staking, making it accessible to retail investors. Liquid staking protocols like Lido Finance have seen rapid growth due to their liquidity benefits, driving the expansion of the DeFi ecosystem. However, concerns about centralization risks persist, as highlighted by Ethereum co-founder Vitalik Buterin. How will Lido Finance address these concerns while continuing to drive DeFi adoption? Click here to read more. | |
| Tuesday, 30 Apr on 3PM UTC | | Building Unstoppable Communities | Don't miss Galaxis, backed by Chainlink, as they pioneer an out-of-the-box architecture for decentralized communities. Interested to hear more? | |
| Eigen Foundation announces EIGEN token airdrop 🪂 | The Eigen Foundation, creator of the Ethereum restaking protocol EigenLayer, has announced an upcoming token airdrop set to span 120 days starting from May 10. Led by former University of Washington professor Sreeram Kannan, EigenLayer has seen substantial growth in the DeFi sector, boasting over $3 billion in total value locked. The airdrop, named "Season 1," will reward users who engaged in staking activities as of March 15, with 90% of the tokens allocated in this phase. However, certain regions, including the United States and China, are excluded from participation. How will this airdrop impact EigenLayer's ecosystem, and what opportunities does it present for DeFi enthusiasts? Click here to dig deeper into the details and implications. | |
| Avalanche C-Chain partners with Stripe 🔗 | The Avalanche C-Chain network's partnership with payment giant Stripe promises to streamline cryptocurrency purchases and transfers for verified Stripe users. This collaboration allows users to convert fiat currency to AVAX cryptocurrency seamlessly through a customizable widget embedded in various Web3 applications. By addressing the "cold start problem" and leveraging Stripe's expertise in KYC procedures and payment processing, developers can focus on enhancing their applications' functionalities. How will this integration impact the accessibility and adoption of cryptocurrencies in everyday transactions? Click here to explore further details and insights. | |
| And that's a wrap. We will be back with more updates tomorrow! | |
| DISCLAIMER: Please be aware that CoinMarketCap is NOT a cryptocurrency exchange and does NOT facilitate the buying, selling, withdrawal or trading of crypto/token assets. The Portfolio feature is for tracking purposes only and does NOT act as a cryptocurrency wallet. | You were sent this email because you subscribed to CoinMarketCap. To update your email preferences, click here. To unsubscribe from all CoinMarketCap emails, click here. | © 2024 CoinMarketCap OpCo LLC 8 The Green, STE 6703, Dover, Delaware 19901, United States | |
|
| |
|
| |
0 Yorumlar