Explore the latest industry news, insightful data, and exciting updates from CoinMarketCap.
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
The crypto industry witnessed yet another significant milestone this year, as Bitcoin successfully underwent its fourth Halving at block 840,000 on April 20. The halving block saw a record-breaking $2.4 million in transaction fees, as enthusiasts rushed to inscribe and etch satoshis using the newly-launched Runes protocol. What's behind the immense excitement and demand surrounding Runes, you wonder? We'll cover this in more detail today. Speaking about exciting stories, here's what in store for the newsletter today: | |
| | GLOBAL MARKET CAP | | $2.43T | | ▲1.55% (24h) | | | 24H MARKET VOLUME | | $66.03B | | ▲7.42% (24h) | | |
| | BITCOIN'S DOMINANCE | | 53.53% | | ▲0.08% (24h) | | | FEAR & GREED INDEX | | 62 | | Greed | | |
| | | Bitcoin | | | $66,073.32 | | ▲1.68% (24h) | |
| | Ethereum | | | $3,212.78 | | ▲1.37% (24h) | |
| | BNB | | | $602.6 | | ▲4.06% (24h) | |
|
| Data as of: 22 Apr 2024 11:05 UTC |
|
|  | TOP GAINERS | 24H% | | | | | | | | |
|  | TOP LOSERS | 24H% | | | | | | | | |
|
| Bitcoin's Fourth Halving Unveiled: Record Fees & Beyond | Bitcoin's recent halving event, marking a significant milestone, has reduced mining rewards, impacting the cryptocurrency's supply dynamics. With predictions of its potential impact on Bitcoin's price ranging from conservative to ambitious, the community is buzzing with anticipation. Interested in learning more about how halving events shape Bitcoin's future? Click here to read the full article! | |
| ZKasino's Controversy: Unraveling the Protocol Launch | ZKasino, a highly anticipated crypto project, faced turmoil post-mainnet launch as it diverted investor funds into $ZKAS tokens instead of offering the promised ether refunds. Prior to this, warning signs and allegations of mismanagement had plagued the project, leading to skepticism among investors. Want to know more about the controversies surrounding ZKasino and its sudden turn of events? Click here to uncover the full story! | |
| Unlocking Opportunity: FTX Estate's Solana Token Auction | Interested in the latest auction of locked Solana (SOL) tokens by the FTX estate? Discover how this sale, conducted through auction rather than a fixed-price format, has captured the attention of potential buyers. With specific details yet to be revealed, the upcoming auction poses intriguing possibilities for investors. Click here to delve deeper into this auction and its implications for the crypto market! | |
| Monday, 22 Apr on 3PM UTC | | Join CMC's Research Lead, Alice, as she shares crucial insights for the upcoming week ahead. | |
| TON Blockchain's Next Move: Tokenized Emojis and Stickers on Telegram | In his recent speech at the Token2049 conference, Telegram founder Pavel Durov hinted at groundbreaking developments for the messaging app, emphasizing blockchain's role in preserving privacy and freedom. With plans to utilize The Open Network (TON) for expansion, Durov teased innovative features to enhance user experience. Curious about Telegram's blockchain journey and its implications? Dive deeper into Durov's vision and Telegram's future plans by clicking here! | |
| Bitcoin Transaction Fees Plunge: What's Next? | Bitcoin transaction fees recently saw a sharp decline after hitting a record average high, bringing relief to users who had endured exorbitant costs just a day prior. The drop, coinciding with the fourth Bitcoin halving, saw fees plummet from an average of $128 to a more manageable $10 for medium-priority transactions. Want to learn more about the factors influencing Bitcoin transaction fees and their implications for the crypto market? Click here to dive deeper into the analysis! | |
| And that's a wrap. We will be back with more updates! | |
| DISCLAIMER: Please be aware that CoinMarketCap is NOT a cryptocurrency exchange and does NOT facilitate the buying, selling, withdrawal or trading of crypto/token assets. The Portfolio feature is for tracking purposes only and does NOT act as a cryptocurrency wallet. | You were sent this message because you subscribed to CoinMarketCap. To update your email settings, click here. To unsubscribe from all CoinMarketCap emails, click here. | © 2024 CoinMarketCap OpCo LLC 8 The Green, STE 6703, Dover, Delaware 19901, United States | |
|
| |
|
| |
0 Yorumlar