Explore the latest industry news, insightful data, and exciting updates from CoinMarketCap.
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
 | GLOBAL CRYPTO MARKET CAP | |  | 24H CRYPTO MARKET VOLUME | | | BITCOIN'S DOMINANCE | | |
| |
| Data as of: 1 Feb 2024 10 AM UTC |
|
|  | TOP GAINERS | 24H% | | | | | |
|  | TOP LOSERS | 24H% | | | | | |
|
| Yesterday, the CT took an unexpected turn when a popular crypto analyst dropped a FUD bomb, tweeting that Ripple had apparently been hacked for over $100 million in XRP. Chaos erupted as prices plunged amid fears of the exploit. So let's explore that story in detail by diving into today's top crypto news: | • XRP's price plunges • Worldcoin faces privacy violations in HK • Celsius makes a comeback, pays creditors 💰 • DeFiance Capital battles 3AC in court ⚖️ • Former UK Finance Minister joins Coinbase 🇬🇧 | Let's start with the most interesting thing that happened yesterday! | |
| Did Ripple Really Get Hacked?? | The XRP ecosystem experienced a chaotic 48 hours after ZachXBT tweeted "It appears @Ripple was hacked for ~213M XRP ($112.5M)". Investors panicked, prices plunged in suspicion of an exploited Ripple vulnerability. But Ripple's Chairman later confirmed "unauthorized access" breaching crypto accounts under his control, sparking temporary fears of an exploit compromising Ripple itself. Still, critics questioned why official channels stayed silent initially as panic spread. Some also ponder ties between the Chairman's reserves and Ripple's broader interests. So why didn't Ripple say anything until ZachXBT reported the event? Does this pose any threat to XRP holders? Read the full story! | |
| All You Need To Know About APENFT Tron's Leading NFT Marketplace | A deep dive into APENFT, the leading NFT marketplace on Tron, which seeks to further the NFT space by bringing renowned artworks as NFTs on the blockchain and onboarding top artists. | |
| Worldcoin (WLD) Is a Red Flag, Says HK | Hong Kong's privacy watchdog is targeting the crypto startup over feared data collection violations, executing multiple search warrants this week. While details remain undisclosed, the commission said it has deep concerns about "serious risks to personal data privacy" related to iris scans performed by the project. Regulators believe the organization may be illegally harvesting and handling sensitive biometric information - something that goes against privacy laws. Is this news going to impact the prices of WLD? What did the project say in response?Read the full story! | |
| Celsius Is Making a Comeback! | Remember Celsius? The collapsed crypto lender left in ruins last year is now making a comeback with a new business plan - and creditors are getting paid. This week, Celsius announced its emergence from bankruptcy along with plans to distribute billions in assets to customers. The exit deal also birthed a new Bitcoin mining startup forged from Celsius' remains. Going bankrupt, rising from ashes, paying off all creditors, and starting a new business - does it signal resilience? What's the new business they are diving into? Read the full story! | |
| | CoinMarketCap Tutorial The Ultimate Guide 2024 | |
| "3AC Must Pay the Victims" | A Singapore court just gave a new ray of hope to investors still awaiting remuneration from last year's spectacular implosion of crypto hedge fund Three Arrows Capital (3AC). This week, Singapore's High Court rejected 3AC's bid to dismiss a lawsuit brought by the founder of DeFiance Capital. The claimant alleges certain digital assets rightfully belong to his investors - not 3AC's creditors. Finally, a firm is taking a stand for its investors! Read the full story! | |
| And here comes the Word of the Day… | It's a Hedge Fund! A hedge fund is an actively managed investment fund that pools capital from accredited investors or institutional investors. They are 'actively managed,' meaning a professional fund manager or team makes investment decisions to try to generate positive returns. They do not passively track an index. But how do they differ from a mutual fund? Read more! Now back to our daily stories! | |
| Former UK Finance Minister Joins the Crypto Industry | Coinbase is amplifying its global influence efforts, recruiting a former British finance minister as an advisor this week. As a new addition to its celebrity-stacked advisory council, the ex-Chancellor of the Exchequer arrives right on time as Coinbase angles to court foreign leaders and smooth over legal speed bumps abroad. Read the full story! | |
| And that's a wrap! See you tomorrow with more developing stories! | |
| You were sent this message because you subscribed to CoinMarketCap. To update your email settings, click here. To unsubscribe from all CoinMarketCap emails, click here. | © 2024 CoinMarketCap OpCo LLC 8 The Green, STE 6703, Dover, Delaware 19901, United States | |
| |
0 Yorumlar